.
.
.







ITEM Chain Size D (mm) Pitch P (mm) Inside Width B (mm) Weight (kg/m) S.W.L (KN) Proof Load (KN)
SHORT
PUC-6 S 6 18 9 0.78 2.6 6.7
PUC-8 S 8 24 12 1.38 4.7 11.8
PUC-9 S 9 27 14 1.75 6.00 14.9
PUC-11 S 11 33 17 2.61 8.9 22.3
PUC-13 S 13 39 20 3.64 12.4 31.2
PUC-16 S 16 48 24 5.51 18.8 47.2
PUC-19 S 19 57 29 7.77 25.7 66.6
PUC-22 S 22 66 33 10.41 35.7 89.2
LONG
PUC-6 L 6 24 9 0.71 2.6 6.7
PUC-8 L 8 32 12 1.25 4.7 11.8
PUC-9 L 9 36 14 1.58 6.00 14.9
PUC-11 L 11 44 17 2.36 8.9 22.3
PUC-13 L 13 52 20 3.30 12.4 31.2
PUC-16 L 16 64 24 5.00 18.8 47.2
PUC-19 L 19 76 29 7.04 25.7 66.6
PUC-22 L 22 88 33 9.44 35.7 89.2




.