.
.
.







Hoist Chain - Grade T
ITEM Chain Size D(mm) Pitch P (mm) Outside Width B(mm) Weight (kg/m) S.W.L (ton) Breaking Load (ton)
HCT-6.3 6.3 19 7.9 0.86 1.27 5.1
HCT-7.1 7.1 21 8.9 1.1 1.6 6.5
HCT-7.9 7.9 23 9.8 1.38 2 8
HCT-9.5 9.5 28.6 12 1.96 3.1 12.2
HCT-11.1 11.1 33.3 14 2.69 3.9 15.8
HCT-11.2 11.2 34 14 2.73 4 16.1
HCT-12.5 12.5 38 15.6 3.4 5.1 20.4

Hoist Chain - Grade DAT
ITEM Chain Size D(mm) Pitch P (mm) Outside Width B(mm) Weight (kg/m) S.W.L (ton) Breaking Load (ton)
HCT-6 6.3 19 7.9 0.86 1 5.1
HCT-7.1 7.1 21 8.9 1.1 1.3 6.5
HCT-7.9 7.9 23 9.8 1.38 1.6 8
HCT-9.5 9.5 28.6 12 1.96 2.45 12.2
HCT-11.1 11.1 33.3 14 2.69 3.16 15.8
HCT-11.2 11.2 34 14 2.73 3.22 16.1
HCT-12.5 12.5 38 15.6 3.4 4.08 20.4


.